Felixstowe weather today: light drizzle, 10°C by day and 3°C overnight, with a 45% chance of rain and winds up to 16 mph.
Felixstowe weather today: Light drizzle, 10°C by day and 3°C overnight, with a 45% chance of rain and winds up to 16 mph. Over the next seven days temperatures range from 1°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 20 November 2026 at 06:05; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 7°C | 20% | 5 mph |
| 07:00 | ☁️ Overcast | 8°C | 20% | 16 mph |
| 08:00 | 🌦️ Light drizzle | 8°C | 21% | 14 mph |
| 09:00 | 🌦️ Light drizzle | 8°C | 24% | 14 mph |
| 10:00 | ☁️ Overcast | 9°C | 31% | 12 mph |
| 11:00 | ⛅ Partly cloudy | 9°C | 40% | 10 mph |
| 12:00 | ☁️ Overcast | 10°C | 45% | 8 mph |
| 13:00 | ☁️ Overcast | 9°C | 41% | 7 mph |
| 14:00 | 🌦️ Light drizzle | 9°C | 33% | 8 mph |
| 15:00 | 🌤️ Mostly sunny | 9°C | 24% | 6 mph |
| 16:00 | ⛅ Partly cloudy | 8°C | 16% | 7 mph |
| 17:00 | ☁️ Overcast | 7°C | 8% | 6 mph |
Felixstowe seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | 🌦️ Light drizzle | 10° / 3° | 45% · 0.5 mm | 16 mph | 07:22 / 15:57 |
| Tomorrow 21 Nov | ☁️ Overcast | 8° / 1° | 0% · 0.0 mm | 8 mph | 07:24 / 15:56 |
| Sunday 22 Nov | ☁️ Overcast | 9° / 6° | 6% · 0.0 mm | 17 mph | 07:25 / 15:54 |
| Monday 23 Nov | ☁️ Overcast | 8° / 5° | 6% · 0.0 mm | 17 mph | 07:27 / 15:53 |
| Tuesday 24 Nov | 🌧️ Heavy drizzle | 12° / 6° | 26% · 3.4 mm | 21 mph | 07:29 / 15:52 |
| Wednesday 25 Nov | 🌦️ Light drizzle | 8° / 5° | 33% · 0.6 mm | 15 mph | 07:30 / 15:51 |
| Thursday 26 Nov | 🌦️ Light drizzle | 8° / 4° | 27% · 0.0 mm | 9 mph | 07:32 / 15:50 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Felixstowe (51.964, 1.351). Temperatures in °C, wind in mph.
Have your say