Leiston weather today: light rain, 9°C by day and 3°C overnight, with a 57% chance of rain and winds up to 15 mph. Seven-day forecast, updated every morning.
Leiston weather today: Light rain, 9°C by day and 3°C overnight, with a 57% chance of rain and winds up to 15 mph. Over the next seven days temperatures range from 0°C to 11°C, with Friday the wettest day in the outlook. Forecast checked 20 November 2026 at 06:05; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | 🌦️ Light drizzle | 8°C | 43% | 15 mph |
| 07:00 | 🌦️ Light drizzle | 8°C | 49% | 13 mph |
| 08:00 | ⛅ Partly cloudy | 8°C | 55% | 14 mph |
| 09:00 | ☁️ Overcast | 8°C | 57% | 12 mph |
| 10:00 | ☁️ Overcast | 9°C | 52% | 10 mph |
| 11:00 | ☁️ Overcast | 9°C | 42% | 9 mph |
| 12:00 | ☁️ Overcast | 9°C | 35% | 7 mph |
| 13:00 | ☁️ Overcast | 9°C | 33% | 6 mph |
| 14:00 | ⛅ Partly cloudy | 9°C | 32% | 8 mph |
| 15:00 | ⛅ Partly cloudy | 8°C | 29% | 8 mph |
| 16:00 | 🌤️ Mostly sunny | 6°C | 20% | 6 mph |
| 17:00 | ☁️ Overcast | 7°C | 8% | 6 mph |
Leiston seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | 🌦️ Light rain | 9° / 3° | 57% · 3.0 mm | 15 mph | 07:22 / 15:55 |
| Tomorrow 21 Nov | ⛅ Partly cloudy | 8° / 0° | 0% · 0.0 mm | 7 mph | 07:24 / 15:54 |
| Sunday 22 Nov | 🌦️ Light drizzle | 8° / 5° | 8% · 0.5 mm | 12 mph | 07:26 / 15:53 |
| Monday 23 Nov | ☁️ Overcast | 8° / 4° | 8% · 0.0 mm | 14 mph | 07:27 / 15:51 |
| Tuesday 24 Nov | 🌦️ Drizzle | 11° / 6° | 25% · 3.0 mm | 18 mph | 07:29 / 15:50 |
| Wednesday 25 Nov | 🌦️ Light drizzle | 8° / 5° | 35% · 0.9 mm | 13 mph | 07:30 / 15:49 |
| Thursday 26 Nov | ☁️ Overcast | 8° / 4° | 31% · 0.0 mm | 8 mph | 07:32 / 15:49 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Leiston (52.206, 1.578). Temperatures in °C, wind in mph.
Have your say